<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeeklyWinePick.com &#187; Blend</title>
	<atom:link href="http://theweeklywinepick.com/category/varietal/blend/feed/" rel="self" type="application/rss+xml" />
	<link>http://theweeklywinepick.com</link>
	<description>Wine Picks by Wine Experts</description>
	<lastBuildDate>Tue, 15 May 2012 22:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Fear of Bacchus in Me</title>
		<link>http://theweeklywinepick.com/2012/03/02/the-fear-of-bacchus-in-me/</link>
		<comments>http://theweeklywinepick.com/2012/03/02/the-fear-of-bacchus-in-me/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:19:52 +0000</pubDate>
		<dc:creator>Derek Swanson</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Steaks]]></category>
		<category><![CDATA[Sweetbreads]]></category>
		<category><![CDATA[The Weekly Pick]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Capitol]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Derek Swanson]]></category>
		<category><![CDATA[Heart's Delight]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[tignanello]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=3525</guid>
		<description><![CDATA[More than a few friends have told me they want to learn more about wine so they are not embarrassed when handed the wine list during a business dinner or a date.  After all, knowledge breeds confidence, right?  Well, recently I had a revelation, or what Jules Winfield might call a &#8220;moment of clarity,&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>More than a few friends have told me they want to learn more about wine so they are not embarrassed when handed the wine list during a business dinner or a date.  After all, knowledge breeds confidence, right?  Well, recently I had a revelation, or what Jules Winfield might call a &#8220;moment of clarity,&#8221; and I hate to break it to everyone I&#8217;ve ever given wine advice to:  No matter how much you know about wine, the uneasy feeling leading up to the moment your chosen wine touches the lips of your friends never goes away.</p>
<p><a href="http://theweeklywinepick.com/wp-content/uploads/2012/03/Tig.jpg"><img class="alignleft size-full wp-image-3543" title="Tig" src="http://theweeklywinepick.com/wp-content/uploads/2012/03/Tig.jpg" alt="" width="220" height="231" /></a>  At last year&#8217;s <a href="http://www.heartsdelightwineauction.org/" target="_blank">Heart&#8217;s Delight Wine Auction</a>, friend and fellow wine enthusiast @<a href="https://twitter.com/#!/ianinvirginia" target="_blank">IanInVirginia</a> won a dinner for 4 at DC&#8217;s <a href="http://www.tabardinn.com/" target="_blank">Tabard Inn</a>.  He graciously invited me and my wife to join them but it took almost a year for two sets of busy parents to coordinate schedules.  Ian is a heck of a guy.  He has thrown some killer parties; always opening as many of his best bottles as we could &#8220;responsibly&#8221; consume.   Given he was picking up the check for this dinner, I looked forward to bringing some vino. </p>
<p>Even with a good idea of what Ian likes to drink the choice was tough.  Would one bottle be enough for four people?  What if it&#8217;s corked?  Would two bottles be too much?  Is Ian&#8217;s wife as big a fan of old-world wine as he is?  Lots to consider, and none of these questions get answered until showtime.  I made a decision, then I changed my mind, and then I changed my mind again, and then one more time less than 2 minutes before leaving the house for the Tabard Inn.</p>
<p>I decided on two bottles.  At a dinner a few years back, Ian brought a &#8217;95 Ch. Clerc-Milon that was totally awesome.  I had a magnum of the &#8217;05 and thought it might be fun to try the next generation.  Since the sample menu on the Tabard Inn website showed a good amount of Italian fare, my other choice was a &#8217;97 <a href="http://www.antinori.it/eng/tenute/tenute_scheda.php?Id=5&amp;tit=tignanello" target="_blank">Tignanello</a> that had been burning a hole in my wine rack.  Immediately I was nervous the Tig would be past its prime.</p>
<p><a href="http://theweeklywinepick.com/wp-content/uploads/2012/03/tabard.jpg"><img class="alignleft size-medium wp-image-3544" title="tabard" src="http://theweeklywinepick.com/wp-content/uploads/2012/03/tabard-300x243.jpg" alt="" width="300" height="243" /></a>We met at the restaurant and all was good.  Ian was feeling conservative because he would have infant duty that night, so we decided to put the magnum under the table and started the meal with a bottle of rosé Champgne instead.  The somm brought a decanter for the Tig, opened her up and poured four glasses.  At the same time I noticed it was getting really hot in the room so I took my jacket off.  The moment of truth, I took a whiff and a sip of the Tig.  According to Wine Spectator, this wine offers focused aromas of blackberries, wood and very ripe fruit.  It is full-bodied, with loads of velvety tannins and a long, long finish, best after 2003.  These notes were not what I was getting.  I felt my stomach drop as I inhaled aromas of wet-dog and brine.  In the mouth was a wine that was all tangled up and confused.  &#8220;WTF?&#8221; I thought to myself.</p>
<p>I dejectedly swirled my glass at warp speed before sampling it again.  &#8220;Please open up.  Please open up. Please open up,&#8221; I prayed as Ian reached for his glass to take a look.  &#8220;How is it?&#8221; He asked before lifting the glass to his nose.  &#8220;Might need a few minutes&#8230;I&#8217;m getting something a little off.&#8221;  It was all I could say as I contemplated exhuming the Bordeaux from its resting place beneath the table.  Would my fears play out or would this Tuscan make a super comeback before our steaks came out?  The apps had yet to arrive and while we were munching bread, joking and sipping bubbly, I was enduring a wine anxiety attack. </p>
<p>As soon as our server placed my first course of tempura-fried sweetbreads in front of me I took another sample.  The nose had changed.  I moved the liquid around to different parts of my mouth.  Front to back, side to side.  I detected notes of&#8230;Progress?  It gave me a slight feeling of relief.  The Tig had about another 20 minutes until entrees came to figure itself out.  Maybe it was the Champagne, but fear started to give way to hope.  Ian finally took a sip and expressed satisfaction.</p>
<p>I felt like Bacchus was toying with me.  He knew I was nervous and took advantage just to see me sweat.  By the time the rib-eyes arrived the wine was revving its engines.  The steaks were tender and succulent, and a wonderful pair to this wine that continued to build layers and layers of muscular structure as we ate.  I am normally a gulper, but a little bit of this wine  went a long way and tiny sips offered bursts of spice, tobacco, chocolate and berry.  Aromas of vanilla and mint were prevalent and ushered in loads of soft tannins.  It was on.</p>
<p>Few people are immune to wine anxiety.  I&#8217;ve been a student of the game for over a decade now; why do I still get incredibly worked up over something that is supposed to be relaxing and enjoyable?  Just as I felt I was in the clear as we polished off the wine with the last few bites of steak, Ian laughed as he asked me, &#8220;Didn&#8217;t you promise to save a taste for the sommelier?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theweeklywinepick.com/2012/03/02/the-fear-of-bacchus-in-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clos Rougeard, Saumur Champigny</title>
		<link>http://theweeklywinepick.com/2010/05/20/clos-rougeard-saumur-champigny/</link>
		<comments>http://theweeklywinepick.com/2010/05/20/clos-rougeard-saumur-champigny/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:29:36 +0000</pubDate>
		<dc:creator>Derek Swanson</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[The Weekly Pick]]></category>
		<category><![CDATA[Clos Rougeard]]></category>
		<category><![CDATA[Dressner]]></category>
		<category><![CDATA[Hush Laguna Beach]]></category>
		<category><![CDATA[Hush Restaurant]]></category>
		<category><![CDATA[Saumur Champigny]]></category>
		<category><![CDATA[wine DC]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=2067</guid>
		<description><![CDATA[This week&#8217;s pick comes from Trevor Segraves of Hush Restaurant in Laguna Beach.  Hush is a Wine Spectator &#8220;Best of Award of Exellence&#8221; winner and one of Gayot&#8217;s top 10 spots in Orange County.  When the restaurant opened, owner Chuck Rock got it started by donating his 10,000 bottle cellar.  They offer an extensive menu filled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theweeklywinepick.com/wp-content/uploads/2010/05/rougeard.jpg"><img class="alignleft size-full wp-image-2068" title="rougeard" src="http://theweeklywinepick.com/wp-content/uploads/2010/05/rougeard.jpg" alt="" width="200" height="132" /></a> This week&#8217;s pick comes from Trevor Segraves of <a href="http://www.hushrestaurant.com/" target="_blank">Hush Restaurant</a> in Laguna Beach.  Hush is a Wine Spectator &#8220;Best of Award of Exellence&#8221; winner and one of Gayot&#8217;s top 10 spots in Orange County.  When the restaurant opened, owner Chuck Rock got it started by donating his 10,000 bottle cellar.  They offer an extensive <a href="http://www.hushrestaurant.com/menu.htm" target="_blank">menu</a> filled with thoughtful small plates and carefully-crafted entrees.</p>
<p>Trevor&#8217;s enthusiasm for this wine is revealed in the following comments:  &#8221;<a href="http://louisdressner.com/Foucault/" target="_blank">Clos Rougeard</a> is arguably amongst the top domaines in the Loire.  The domaine  is run by brothers Charly and Nady Focault who have been running Clos Rougeard  since 1969, but it has been in the family for many generations  previous.  The Saumur Champigny is their entry level  bottling (they also produce 2 single vineyards, <em>Le Poyeux</em><strong> </strong>and<strong> </strong><em>Le Bourg</em>, as well as 1 white,  <strong><span style="font-weight: normal;"><em>Brézé</em></span>). </strong>All of their wines are created in an  extremely artisanal and traditional in the best sense.  No herbicides or  artificial fertilizers have ever been used.  Vineyards are ploughed and grapes are  still tread by foot.  These are wine created with love and  care.</p>
<p>&#8220;The basic Saumur Champigny is often my go to wine for a customer  looking for a beautifully crafted wine.  It pairs wonderfully with our menu,  yet it is unique and costing a fraction of a comprable Burgundy or Bordeaux.  The 2002,  having a bit of bottle age is drinking beautifully right now.  The wines are known  for their ability to age quite gracefully for decades.</p>
<p>&#8220;The 2002 Saumur opens up with bacon, earth and mushrooms on the nose and gives way to currants,  cherries and casssis as the wine opens up;  a sexy and intriguing wine.  It is an elegant  wine with well intigrated tannins and enough acid to keep everything in  balance&#8230;By itself beautiful, but with food, absolutely  amazing.</p>
<p>&#8220;Maybe it is my knowledge of the Focault brothers and their history, or all the times I&#8217;ve shared these wines with friends as well as  guests, but, whenever I open a bottle of Clos Rougeard I am fillled with a sense  of romance and passion, as if every bottle is a singular work of art.  The  Focault brothers are truly master craftsmen, and at the end of the night I am  always a little mournful that there is one less bottle in our cellar.&#8221;</p>
<p>Depending on the vintage, this wine will set you back between $40-$100.</p>
]]></content:encoded>
			<wfw:commentRss>http://theweeklywinepick.com/2010/05/20/clos-rougeard-saumur-champigny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jancis Robinson: 2006 Ridge Santa Cruz Mountains Estate</title>
		<link>http://theweeklywinepick.com/2010/03/25/jancis-robinson-2006-ridge-santa-cruz-mountains-estate/</link>
		<comments>http://theweeklywinepick.com/2010/03/25/jancis-robinson-2006-ridge-santa-cruz-mountains-estate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:12:09 +0000</pubDate>
		<dc:creator>Derek Swanson</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Grapes]]></category>
		<category><![CDATA[The Weekly Pick]]></category>
		<category><![CDATA[Jancis Robinson]]></category>
		<category><![CDATA[Purple Pages]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Wine-Searcher.com]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=1510</guid>
		<description><![CDATA[This week&#8217;s pick was offered by Jancis Robinson, one of the most prolific wine writers ever.  Here is her recommendation for a great wine from Ridge, containing links to a few articles from her archives:  &#8221;I have long been a fan of Ridge Vineyards in California. They featured in my 1981 selection of a handful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theweeklywinepick.com/wp-content/uploads/2010/03/Ridge-SCM.jpg"><img class="alignleft size-full wp-image-1512" title="Ridge SCM" src="http://theweeklywinepick.com/wp-content/uploads/2010/03/Ridge-SCM.jpg" alt="" width="200" height="197" /></a> This week&#8217;s pick was offered by <strong><a href="http://www.jancisrobinson.com/index.php" target="_blank">Jancis Robinson</a></strong>, one of the most prolific wine writers ever.  Here is her recommendation for a great wine from <a href="http://www.ridgewine.com/index.taf" target="_blank">Ridge</a>, containing links to a few articles from her archives:  &#8221;I have long been a fan of Ridge Vineyards in California. They featured in my 1981 selection of a handful of producers for <em>The Great Wine Book</em>. We filmed there in 1983 for the first series of <em>The Wine Programme</em> for Channel 4, back in the <a href="http://en.wikipedia.org/wiki/David_Bennion" target="_blank">Dave Bennion</a> era. They were the only producer to have two wines featured in my 1989 book about how different wines age, <em>Vintage Timecharts</em>.  And when I had to choose one red wine to represent my idea of wine quality at the 2006 <a href="http://www.jancisrobinson.com/articles/prose060709.html" target="_blank">Masters of Wine Symposium</a> in Napa Valley, it was Ridge’s Monte Bello 1996 (which, incidentally, all but one person took for an Old World wine).</p>
<p>&#8220;But my two days of celebrations of Ridge’s half-century in California last week left me with, if anything, even more admiration for this distinctive producer of claret-style wines (and some increasingly impressive Chardonnay) and I have just published a set of tasting notes on many Ridge vintages on my <a href="https://www.jancisrobinson.com/static_pages/join/PHPSESSID/2lgo2c6301lf4nm2bbf7vbfaa0" target="_blank">Purple Pages</a>.</p>
<p>&#8220;Here is a wine I think is a terrific price, especially in the US, where so many retailers are discounting like crazy, and one that is not too difficult to find at all.</p>
<p>&#8220;It is hardly original to claim that Ridge’s top Bordeaux blend Monte Bello is the equivalent of a first growth. The <a href="http://www.jancisrobinson.com/articles/inside060525" target="_blank">rerun of the Judgment of Paris</a> established that. But Ridge Santa Cruz Mountains Estate 2006 is the equivalent of a particularly good first-growth second wine, except that it is, conveniently, much more forward than any 2006 first-growth second wine I know in Bordeaux.  We also tasted the Santa Cruz Mountains 2007 last week. This is a very fine wine but is still pretty tight while the 2006 is almost ready to drink, tasting like a super-ripe, super-polished top-quality red Bordeaux.  I gave it 17.5 points out of 20 (super-generous for me) and thought it would drink beautifully throughout the decade to come. This is very sophisticated wine by any measure.</p>
<p>&#8220;Thanks to Ridge’s blessedly explicit and apposite labels, I can tell you that this wine is 13.7% alcohol and is made up of 56% Cabernet Sauvignon, 42% Merlot and 2% the Petit Verdot that was planted way back at CEO Paul Draper’s instigation. After painstaking blind tasting and re-tasting of over 30 lots of wine made from old, some very old, vines high above the Pacific and Silicon Valley, the Ridge team decide what goes into the grand vin, Monte Bello.  Most of the remaining lots, varying between 40 and 60% of the total, makes up this blend labeled simply Santa Cruz Mountains Estate.&#8221;</p>
<p>Find this wine at a retailer near you using <a href="http://www.wine-searcher.com/find/ridge+santa+cruz/2006/usa/usd" target="_blank">Wine-Searcher.com</a>.</p>
<div id="attachment_1593" class="wp-caption alignleft" style="width: 210px"><a href="http://theweeklywinepick.com/wp-content/uploads/2010/03/jancis.jpg"><img class="size-full wp-image-1593" title="jancis" src="http://theweeklywinepick.com/wp-content/uploads/2010/03/jancis.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Jancis Robinson</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theweeklywinepick.com/2010/03/25/jancis-robinson-2006-ridge-santa-cruz-mountains-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Night Wines vs. Monday Morning Obligations</title>
		<link>http://theweeklywinepick.com/2010/03/10/sunday-night-wines-vs-monday-morning-obligations/</link>
		<comments>http://theweeklywinepick.com/2010/03/10/sunday-night-wines-vs-monday-morning-obligations/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:35:52 +0000</pubDate>
		<dc:creator>Derek Swanson</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Steaks]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Merryvale]]></category>
		<category><![CDATA[Merryvale Profile]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[St. Helena]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=1423</guid>
		<description><![CDATA[Sunday evening normally ushers in two emotions.  One is the anxiety around waking up on Monday morning to face the week&#8217;s unkonwns.  The other is tension from whether a glasses of wine (or two) will clarify or cloud the judgment I need on Monday morning. If you decide that Sunday night is one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1428" class="wp-caption alignleft" style="width: 235px"><a href="http://theweeklywinepick.com/wp-content/uploads/2010/03/Profile.jpg"><img class="size-medium wp-image-1428" title="Profile" src="http://theweeklywinepick.com/wp-content/uploads/2010/03/Profile-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">On the 7th day...</p></div>
<p>Sunday evening normally ushers in two emotions.  One is the anxiety around waking up on Monday morning to face the week&#8217;s unkonwns.  The other is tension from whether a glasses of wine (or two) will clarify or cloud the judgment I need on Monday morning.</p>
<p>If you decide that Sunday night is one of the best nights of the week to crack open a bottle, regardless of the cuisine or company, you&#8217;re not alone.  I found myself facing multiple reasons to stay up past my bedtime last Sunday:  <a href="http://www.nba.com/celtics/" target="_blank">Celtics</a>, Oscars and wife with a stomach bug.  I consulted <a href="http://cor.kz/" target="_blank">Cor.kz</a> for the wine in my basement that I could admit to drinking alone.   Despite being an off year, I wanted to save the &#8217;97 <a href="http://www.pontet-canet.com/" target="_blank">Pontet Canet</a> for a friend who is a fan of the property.   The next 4 on the list I had opened recently, so my choice was a Napa blend I had recently acquired from auction at a respectable discount.</p>
<p>The 2001 <a href="http://www.merryvale.com/" target="_blank">Merryvale Profile</a> had appropriate color transparency and aromas of red fruit, cedar and chalk, which conjured memories of sailing an approach to the pacific northwest after a long year at sea.  Were I tasting blind, the first impression shortly after opening would have had me guessing 2005 vintage or later.  Fresh and fleshy with spongy tannins, the Bordeaux blend from St. Helena offered a hint of evergreen, olive, flint and other minerals.  At the end of the bottle the structure had softened a bit, and I was left wishing I had decanted for an hour.  This was one of a number of Napa reds I&#8217;ve had from the 2001 vintage that are running on all cylinders right now.</p>
<p>Though I woke up 20 minutes late the next morning, I was able to reflect on a great bottle while on my ride to the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://theweeklywinepick.com/2010/03/10/sunday-night-wines-vs-monday-morning-obligations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Dominates D.C. Wine and Food Festival</title>
		<link>http://theweeklywinepick.com/2010/02/19/spain-wines-dominate-d-c-wine-and-food-festival/</link>
		<comments>http://theweeklywinepick.com/2010/02/19/spain-wines-dominate-d-c-wine-and-food-festival/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:33:04 +0000</pubDate>
		<dc:creator>Angela Logomasini</dc:creator>
				<category><![CDATA[Blend]]></category>
		<category><![CDATA[DC Wine & Dine]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[Red Grapes]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[DC wine and food festival]]></category>
		<category><![CDATA[Enanzo]]></category>
		<category><![CDATA[Monjardin]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=1230</guid>
		<description><![CDATA[This past weekend at the D.C. International Wine and Food Festival, Spanish winemakers stole the show. The government of Spain&#8217;s Navarra region, along with the city&#8217;s chamber of commerce, coordinated a trip for these winemakers to present here in D.C. They dominated a large share of the tables in center of the main lobby area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theweeklywinepick.com/wp-content/uploads/2010/02/Castillo-de-Monjardin-Tinti.jpg"><img class="alignleft size-full wp-image-1239" title="Castillo-de-Monjardin-Tinti" src="http://theweeklywinepick.com/wp-content/uploads/2010/02/Castillo-de-Monjardin-Tinti.jpg" alt="" width="200" height="415" /></a>This past weekend at the <a href="http://www.wineandfooddc.com/">D.C. International Wine and Food Festival</a>, Spanish winemakers stole the show.  The government of Spain&#8217;s <a href="http://www.cellartours.com/spain/spanish-wine-regions/navarra.html">Navarra</a> region, along with the city&#8217;s chamber of commerce<a href="http://www.navarragastronomy.com/">, coordinated a trip</a> for these winemakers to present here in D.C.  They dominated a large share of the tables in center of the main lobby area of the Ronald Reagan building, offering a nice range of style and quality.  Other Spanish wine regions also presented at many tables nearby.</p>
<p>While most Americans know Spain’s famous Rioja region, they can expect to increasingly find high quality&#8211;and often valued priced&#8211;wines from Navarra.  This region <a href="http://www.wijnreview.nl/wp-content/uploads/2009/06/spain-portugal-wine-map.png">lies</a> in the north of Spain between Rioja and the border of France not too far from the Bordeaux wine region.  <a href="http://www.cellartours.com/spain/spanish-wine-regions/navarra.html">Bordeaux</a> has influenced winemaking in this this region, particularly starting in 1880s.  At that time Bordeaux winemakers took their skills to Spain to escape the outbreak of <a href="http://en.wikipedia.org/wiki/Phylloxera">phylloxera</a>, an insect that nearly destroyed Europe&#8217;s wine industry until it was finally brought under control.  Both Rioja and Navarra benefited as French winemakers shared some of the best winemaking expertise in the world at the time.</p>
<p>Like Bordeaux, these regions often blend various grapes (Bordeaux always blends) to make their wines, except in Spanish winemakers use native varieties that give their wines a unique character and style.  Key among these grapes is Tempranillo, a grape that can produce soft, fruity and relatively light reds to big bold, oaked and aged reds.  This grape is often blended with the Spanish Garnacha, which is the same grape as Grenache used to make southern Rhone Wines in France.  Garnacha&#8211;which tends to be light, spicy, and high in alcohol&#8211;adds wonderful spice and fruit elements.  It is also used to make dry and off dry (slightly sweet) rose wines, several lovely examples of which were available at the event.  In addition, Navarra is also making blends that include more well known international/Bordeaux varietals like Merlot, Cabernet Sauvignon and other grapes, often blended together or with Tempranillo.<br />
<a href="http://theweeklywinepick.com/wp-content/uploads/2010/02/enanzo-bottles.jpg"><img class="alignright size-medium wp-image-1234" title="enanzo-bottles" src="http://theweeklywinepick.com/wp-content/uploads/2010/02/enanzo-bottles-300x204.jpg" alt="" width="300" height="204" /></a><br />
At the event were wines produced by <a href="http://www.navarrawines.com/en/bodega/Bodegas_Campos_de_Enanzo-18.html">Bodegas Campos de Enanzo</a>, the largest winery in Navarra.  They produce a host of valued-priced, high-quality wines.  A personal favorite was their incredible value wine:  the unoaked Tempranillo, which retails for just $9.99.  Even with the absence of oak, this is an unusually rich wine that is soft, fruity and a bit savory.  Another treat is the 2004 Tempranillo-Cabernet Sauvignon, Crianza, which retails for just $14.99.  According to Winesearcher you can find Enanzo wines in New York, but the Weekly Wine Pick learned at the tasting that the winery has just located a D.C. distributor.  Look for <a href="http://www.camposenanzo.com/Ingles/enanzo.htm">these wines</a> on store shelves and on wine lists soon in D.C.!</p>
<p>One table down the row was the <a href="http://www.monjardin.es/ivinos.htm">Castillo Monjardin</a>, which offered a number of lovey wines at great prices.  Their Cabernet Sauvignon-Merlot Crianza, 2005 (which also includes some Tempranillo) is a fantastic buy with retail prices around $12.  Aged in French and American oak, this wine was grown in an excellent vintage year and offers soft and fruity notes.   The Wine Advocate rates it an 89, and gives equally high ratings to their Tempranillo and a blend called Dejo as well as to their other wines.  These wines surely are well-made.  Keep an eye out for them at your local retail shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://theweeklywinepick.com/2010/02/19/spain-wines-dominate-d-c-wine-and-food-festival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colonial Estate Émigré, Barossa Valley, 2005</title>
		<link>http://theweeklywinepick.com/2010/02/11/colonial-estates-emigre-barossa-valley-2005/</link>
		<comments>http://theweeklywinepick.com/2010/02/11/colonial-estates-emigre-barossa-valley-2005/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:27:57 +0000</pubDate>
		<dc:creator>Angela Logomasini</dc:creator>
				<category><![CDATA[Austrailia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Blend]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Mouvedre/Monastrell]]></category>
		<category><![CDATA[Syrah/Shiraz]]></category>
		<category><![CDATA[barossa]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Colonial Estate]]></category>
		<category><![CDATA[Emigre wine]]></category>
		<category><![CDATA[jonathan malthus]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Muscadelle]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Saint Emillion]]></category>
		<category><![CDATA[teyssier]]></category>
		<category><![CDATA[World’s End]]></category>

		<guid isPermaLink="false">http://theweeklywinepick.com/?p=1170</guid>
		<description><![CDATA[If you are looking to spurge on a very big, delicious red wine this winter consider Colonial Estate Émigré, 2005 from Australia’s Barossa Valley. This is a beautifully rich blend of old-vine Shiraz, Grenache, Mourvedre, Muscadelle, and Cabernet Sauvignon. In 2007, the Wine Advocate rated it 94, noting it will age well through 2025, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theweeklywinepick.com/wp-content/uploads/2010/02/emigre_bottle.jpg"><img src="http://theweeklywinepick.com/wp-content/uploads/2010/02/emigre_bottle-192x300.jpg" alt="" title="emigre_bottle" width="192" height="300" class="alignleft size-medium wp-image-1178" /></a>If you are looking to spurge on a very big, delicious red wine this winter consider <a href="http://www.maltus.com/#/colonial-estate-australian-fine-wines-home-page">Colonial Estate</a> <a href="http://www.maltus.com/#/colonial-estate-australian-fine-wines-the-colonial-estate-wines">Émigré</a>, 2005 from Australia’s Barossa Valley.  This is a beautifully rich blend of old-vine Shiraz, Grenache, Mourvedre, Muscadelle, and Cabernet Sauvignon.  In 2007, the <a href="http://www.erobertparker.com">Wine Advocate</a> rated it 94, noting it will age well through 2025, which means it may be even richer now than when it was rated.  The Advocate described it as:  “Supple-textured and very intense, the wine exhibits spicy red and black fruits, with hints of mint and chocolate in the background. It is layered, opulent, and long while maintaining its elegant personality. Give it 5-7 years in the cellar and drink it through 2025.”</p>
<p>Located in Australia’s Barossa Valley, the Colonial Estates winery is owned by British winemaker <a href="http://www.maltus.com/#/jcp-maltus-vigneron-and-winemaker">Jonathan Malthus</a>, who established himself at his winery in Bordeaux in the 1990s.   At that time, Maltus was dubbed a member of the “garage movement”—one of a number of winemakers in Saint Emillion making smaller-scale, modern style wines on relatively modest budgets compared to those of the Cru Classé estates in the area.   At that time, he purchased then-run-down Saint Emillion’s <a href="http://www.maltus.com/#/teyssier-chateaux-teyssier-st-emillion-grand-cru-home-page">Château Teyssier</a>, which is modernized and restored, making great wines that embody both old and new world style.   He has taken this success to the Colonial Estate vineyard in Australia as well as to his Napa Valley vineyard called <a href="http://www.maltus.com/#/world-s-end-californian-fine-wine-home-page">World’s End</a>.</p>
